OVERALL TOP 10 SCHOONER CHALLENGE

Sep 16
1 min read

Place | Athlete | Location | Best Time |
🥇 1 | Mathew Mulford | DSM | 1:51 |
🥈 T-2 | Casey T | Waukee | 1:58 |
🥈 T-2 | Damen Dixon | DSM | 1:58 |
4 | Aaron M | WDM | 2:03 |
5 | Mike R | Waukee | 2:05 |
T-6 | Derek S | Waukee | 2:06 |
T-6 | Nate G | Waukee | 2:06 |
8 | Andy Mcneil | Elkhorn | 2:07 |
T-9 | Tyler Shives | DSM | 2:09 |
T-9 | Jackson Anderson | DSM | 2:09 |
Place | Athlete | Location | Best Time |
🥇 1 | Katie D | Waukee | 2:17 |
🥈 2 | Lauren | WDM | 2:18 |
🥉 3 | Maddison R | Waukee | 2:19 |
4 | Kadyn T | Waukee | 2:20 |
T-5 | N'Kai C | Waukee | 2:21 |
T-5 | Audri Lu | DSM | 2:21 |
T-7 | Mallory S | Sioux Falls East | 2:22 |
T-7 | Diana Givens | DSM | 2:22 |
9 | Brynna C | WDM | 2:24 |
10 | Maggie Ramold | DSM | 2:27 |




Comments